This depends on a variety of factors and is completely personal to you.
Here’s a detailed comparison table for the differences between a Fixed Energy Tariff and a Standard Variable Energy Tariff:
Feature | Fixed Energy Tariff | Standard Variable Energy Tariff (SVT) |
Price Stability | Fixed unit rates & standing charges for the duration of the contract. | Rates can change at any time based on market conditions. |
Cost Predictability | Predictable bills (if energy usage is consistent). | Bills can fluctuate as prices rise or fall. |
Risk Exposure | Protected from price increases but no benefit from price drops. | Exposed to price hikes but can benefit from price decreases. |
Default Status | Requires active sign-up; customers moved to SVT when the fixed term ends. | Default tariff for customers who don’t choose a specific plan. |
Pricing and Discounts | Often competitively priced with potential exit fees. | Typically more expensive but with no exit fees. |
Flexibility | Limited; early termination often incurs penalties. | Flexible; no penalties for switching or leaving. |
Suitability | Ideal for those seeking stability and protection from price increases. | Suitable for those valuing flexibility and tolerating price volatility. |
If you would like some energy advice click this.
If you would like to learn about how you can save energy read this.
At Bunch, we recommend a Fixed Rate Tariff because it enables you to lock in prices for 12 months and not be subject to market volatility. You are in control of your bills because it’s dependent on your usage, not what the energy providers want to charge.
Let us take your household bills off your hands today – Get a quote.